The MAXIS® Nikkei 225 Index ETF seeks to provide investments results that correspond generally to the price and yield performance, before fees and expenses, of publicity traded securities in the Japanese market, as measured by the Nikkei 225 index.
| ADVANTEST CORP | 117500 | 1.11% | |
| AEON CO LTD | 60000 | 0.44% | |
| AJINOMOTO CO INC | 50000 | 0.36% | |
| ALL NIPPON AIRWAYS CO LTD ANA | 75000 | 0.12% | |
| ALPS ELECTRIC CO LTD | 60000 | 0.31% | |
| AMADA CO LTD | 50000 | 0.19% | |
| AOZORA BANK LTD | 50000 | 0.07% | |
| ASAHI GLASS CO LTD | 50000 | 0.22% | |
| ASAHI GROUP HOLDINGS LTD | 60000 | 0.76% | |
| ASAHI KASEI CORP | 50000 | 0.18% | |
| ASTELLAS PHARMA INC | 60000 | 1.37% | |
| BANK OF YOKOHAMA LTD | 50000 | 0.14% | |
| BRIDGESTONE CORP | 60000 | 0.81% | |
| CANON INC | 87500 | 2.27% | |
| CASIO COMPUTER CO LTD | 60000 | 0.23% | |
| CENTRAL JAPAN RAILWAY CO NAGOYA | 50 | 0.23% | |
| CHIBA BANK LTD | 50000 | 0.17% | |
| CHIYODA CORP | 50000 | 0.34% | |
| CHUBU ELECTRIC POWER CO INC | 7500 | 0.07% | |
| CHUGAI PHARMACEUTICAL CO LTD | 60000 | 0.61% | |
| CITIZEN HOLDINGS CO LTD | 60000 | 0.21% | |
| COMSYS HOLDINGS CORP TOKYO | 60000 | 0.34% | |
| CREDIT SAISON CO LTD FORMERLY SEIBU CREDIT CO LTD | 60000 | 0.73% | |
| DAI NIPPON PRINTING CO LTD | 50000 | 0.25% | |
| DAI-ICHI LIFE INSURANCE CO LTD | 75 | 0.05% | |
| DAIICHI SANKYO CO LTD, TOKYO | 60000 | 0.58% | |
| DAIKIN INDUSTRIES LTD | 60000 | 0.90% | |
| DAINIPPON SCREEN MFG CO LTD | 50000 | 0.26% | |
| DAINIPPON SUMITOMO PHARMA CO LTD | 60000 | 0.34% | |
| DAIWA HOUSE INDUSTRY CO LTD | 50000 | 0.37% | |
| DAIWA SECURITIES GROUP INC | 50000 | 0.11% | |
| DENKI KAGAKU KOGYO KK | 75000 | 0.17% | |
| DENSO CORP | 60000 | 1.11% | |
| DENTSU INC TOKYO | 60000 | 1.04% | |
| DOWA HOLDINGS CO LTD | 50000 | 0.18% | |
| EAST JAPAN RAILWAY CO | 5000 | 0.18% | |
| EBARA CORP | 50000 | 0.11% | |
| EISAI CO LTD | 60000 | 1.32% | |
| FANUC LTD | 60000 | 5.76% | |
| FAST RETAILING CO LTD | 60000 | 7.60% | |
| FUJI ELECTRIC HOLDINGS CO LTD | 75000 | 0.11% | |
| FUJI HEAVY INDUSTRIES LTD | 50000 | 0.22% | |
| FUJIFILM HOLDINGS CORPORATION | 60000 | 0.72% | |
| FUJIKURA LTD | 50000 | 0.09% | |
| FUJITSU LTD | 50000 | 0.14% | |
| FUKUOKA FINANCIAL GROUP INC, FUKUOKA | 50000 | 0.12% | |
| FURUKAWA CO LTD | 75000 | 0.04% | |
| FURUKAWA ELECTRIC CO LTD | 50000 | 0.08% | |
| GS YUASA CORP KYOTO | 50000 | 0.15% | |
| HEIWA REAL ESTATE CO LTD | 62500 | 0.09% | |
| HINO MTRS LTD | 50000 | 0.20% | |
| HITACHI CONSTRUCTION MACHINERY CO LTD | 60000 | 0.74% | |
| HITACHI LTD | 75000 | 0.27% | |
| HITACHI ZOSEN CORP | 62500 | 0.05% | |
| HOKUETSU KISHU PAPER CO LTD | 62500 | 0.23% | |
| HONDA MOTOR CO LTD | 117500 | 2.40% | |
| IHI CORP | 75000 | 0.10% | |
| INPEX CORP TOKYO | 50 | 0.19% | |
| ISETAN MITSUKOSHI HOLDINGS LTD, TOKYO | 60000 | 0.37% | |
| ISUZU MOTORS LTD | 75000 | 0.24% | |
| ITOCHU CORP | 60000 | 0.38% | |
| J. FRONT RETAILING CO LTD | 50000 | 0.15% | |
| THE JAPAN STEEL WORKS LTD | 75000 | 0.26% | |
| JAPAN TOBACCO INC | 300 | 0.94% | |
| JFE HOLDINGS INC TOKYO | 7500 | 0.08% | |
| JGC CORP FORMERLY JAPAN GASOLINE CORP | 75000 | 1.22% | |
| JTEKT CORP | 60000 | 0.37% | |
| JX HOLDINGS INC, TOKYO | 60000 | 0.19% | |
| KAJIMA CORP | 75000 | 0.12% | |
| KANSAI ELECTRIC POWER CO INC | 7500 | 0.06% | |
| KAO CORP | 60000 | 0.91% | |
| KAWASAKI HEAVY INDUSTRIES LTD | 75000 | 0.13% | |
| KAWASAKI KISEN KAISHA LTD | 50000 | 0.06% | |
| KDDI CORP | 600 | 2.22% | |
| KEIO CORP | 50000 | 0.20% | |
| KEISEI ELECTRIC RAILWAY CO LTD | 50000 | 0.22% | |
| KIKKOMAN CORP | 50000 | 0.33% | |
| KIRIN HLDGS CO LTD | 50000 | 0.36% | |
| KOBE STEEL LTD | 75000 | 0.06% | |
| KOMATSU LTD | 60000 | 0.98% | |
| KONAMI CO LTD | 60000 | 0.99% | |
| KONICA MINOLTA HOLDINGS INC FORMERLY KONICA CORP TO 08/05/2003 | 62500 | 0.29% | |
| KUBOTA CORP FORMERLY KUBOTA LTD | 50000 | 0.27% | |
| KURARAY CO LTD | 60000 | 0.48% | |
| KYOCERA CORP | 60000 | 3.33% | |
| KYOWA HAKKO KIRIN CO LTD | 50000 | 0.30% | |
| MARUBENI CORP | 50000 | 0.20% | |
| MARUHA NICHIRO HOLDINGS INC | 75000 | 0.07% | |
| MARUI CO LTD | 60000 | 0.27% | |
| MATSUI SECURITIES CO LTD TOKYO | 60000 | 0.21% | |
| MAZDA MOTOR CORP | 75000 | 0.07% | |
| MEIDENSHA CORPORATION VORMALS MEIDENSHA ELECTRIC MANUFACTURING CO LTD | 50000 | 0.10% | |
| MEIJI HOLDINGS CO LTD, TOKYO | 7500 | 0.19% | |
| MINEBEA CO LTD | 50000 | 0.13% | |
| MITSUBISHI CHEMICAL HOLDINGS CORP, TOKYO | 37500 | 0.11% | |
| MITSUBISHI CORP | 60000 | 0.74% | |
| MITSUBISHI ELECTRIC CORP | 50000 | 0.25% | |
| MITSUBISHI ESTATE CO LTD | 50000 | 0.50% | |
| MITSUBISHI HEAVY INDUSTRIES LTD | 75000 | 0.19% | |
| MITSUBISHI LOGISTICS CORP | 50000 | 0.31% | |
| MITSUBISHI MATERIALS CORP | 75000 | 0.13% | |
| MITSUBISHI MOTORS CORP | 75000 | 0.05% | |
| MITSUBISHI PAPER MILLS LTD | 75000 | 0.04% | |
| MITSUBISHI UFJ FINANCIAL GROUP INC | 60000 | 0.16% | |
| MITSUI & CO LTD | 60000 | 0.53% | |
| MITSUI CHEMICALS INC | 75000 | 0.12% | |
| MITSUI ENGINEERING & SHIPBUILDING CO LTD | 75000 | 0.06% | |
| MITSUI FUDOSAN CO LTD (FORMERLY MITSUI REAL ESTATE DEVELOPMENT CO LTD) | 75000 | 0.78% | |
| MITSUI MINING & SMELTING CO LTD | 75000 | 0.11% | |
| MITSUI O S K LINES LTD NEW TOKYO | 50000 | 0.11% | |
| MITSUMI ELECTRIC CO LTD | 60000 | 0.28% | |
| MIZUHO FINANCIAL GROUP INC TOKYO | 60000 | 0.05% | |
| MS&AD INSURANCE GROUP HOLDINGS INC | 17500 | 0.18% | |
| NGK INSULATORS LTD | 50000 | 0.35% | |
| NEC CORP | 75000 | 0.08% | |
| NICHIREI CORP | 75000 | 0.19% | |
| NIKON CORP | 60000 | 1.01% | |
| NIPPON ELECTRIC GLASS CO LTD | 100000 | 0.46% | |
| NIPPON EXPRESS CO LTD | 75000 | 0.16% | |
| NIPPON KAYAKU CO LTD | 50000 | 0.28% | |
| NIPPON LIGHT METAL CO LTD | 75000 | 0.06% | |
| NIPPON MEAT PACKERS INC OSAKA | 75000 | 0.54% | |
| NIPPON PAPER GROUP INC | 7500 | 0.08% | |
| NIPPON SHEET GLASS CO LTD | 75000 | 0.06% | |
| NIPPON SODA CO LTD | 50000 | 0.12% | |
| NIPPON STEEL CORP | 75000 | 0.11% | |
| NIPPON SUISAN KAISHA LTD | 60000 | 0.11% | |
| NIPPON TELEGRAPH & TELEPHONE CORP NTT | 7500 | 0.19% | |
| NIPPON YUSEN KK | 75000 | 0.13% | |
| NISSAN CHEMICAL INDUSTRIES LTD | 60000 | 0.31% | |
| NISSAN MOTOR CO LTD | 60000 | 0.35% | |
| NISSHIN SEIFUN GROUP INC | 62500 | 0.43% | |
| NISSHIN STEEL CO LTD | 75000 | 0.06% | |
| NISSHINBO HOLDINGS INC | 50000 | 0.25% | |
| NITTO BOSEKI CO LTD | 75000 | 0.16% | |
| NKSJ HOLDINGS INC | 12500 | 0.15% | |
| NOMURA HOLDINGS INC | 60000 | 0.14% | |
| NSK LTD FORMERLY NIPPON SEIKO KK | 50000 | 0.20% | |
| NTN CORP FORMERLY NTN TOYO BEARING CO LTD | 50000 | 0.11% | |
| NTT DATA COMMUNICATIONS SYSTEMS CORP | 600 | 1.18% | |
| NTT DOCOMO INC TOKYO | 75 | 0.07% | |
| OBAYASHI CORP FORMERLY OHBAYASHI CORP | 50000 | 0.12% | |
| ODAKYU ELECTRIC RAILWAY CO LTD | 50000 | 0.26% | |
| OJI PAPER CO LTD | 50000 | 0.13% | |
| OKI ELECTRIC INDUSTRY CO LTD | 75000 | 0.07% | |
| OKUMA CORP | 50000 | 0.22% | |
| OLYMPUS CORP | 60000 | 0.53% | |
| OSAKA GAS CO LTD | 75000 | 0.17% | |
| PACIFIC METALS CO LTD | 50000 | 0.14% | |
| PANASONIC CORPORATION | 60000 | 0.26% | |
| PIONEER CORP, TOKYO | 60000 | 0.17% | |
| RESONA HOLDINGS INC OSAKA | 7500 | 0.02% | |
| RICOH CO LTD TOKYO | 50000 | 0.26% | |
| SAPPORO HOLDINGS LTD | 50000 | 0.10% | |
| SECOM CO LTD | 60000 | 1.61% | |
| SEKISUI HOUSE LTD | 50000 | 0.26% | |
| SEVEN & I HOLDINGS CO LTD, TOKYO | 60000 | 1.03% | |
| SHARP CORP OSAKA | 50000 | 0.18% | |
| SHIMIZU CORP FORMERLY SHIMIZU CONSTRUCTION CO LTD | 75000 | 0.16% | |
| SHIN-ETSU CHEMICAL CO LTD | 60000 | 1.97% | |
| SHINSEI BANK LTD, TOKYO | 75000 | 0.06% | |
| SHIONOGI & CO LTD | 60000 | 0.44% | |
| SHISEIDO CO LTD | 60000 | 0.59% | |
| SHIZUOKA BANK LTD | 50000 | 0.30% | |
| SHOWA DENKO KK | 75000 | 0.09% | |
| SHOWA SHELL SEKIYU KK | 60000 | 0.21% | |
| SKY PERFECT JSAT CORP | 50 | 0.01% | |
| SOFTBANK CORP | 177500 | 3.00% | |
| SOJITZ CORP | 5000 | 0.00% | |
| SONY CORP | 60000 | 0.56% | |
| SONY FINANCIAL HOLDINGS INC, TOKYO | 25000 | 0.23% | |
| SUMCO CORP, TOKYO | 7500 | 0.05% | |
| SUMITOMO CHEMICAL CO LTD | 50000 | 0.12% | |
| SUMITOMO CORP | 60000 | 0.48% | |
| SUMITOMO ELECTRIC INDUSTRIES LTD | 60000 | 0.46% | |
| SUMITOMO HEAVY INDUSTRIES LTD | 50000 | 0.15% | |
| SUMITOMO METAL INDUSTRIES LTD OSAKA | 75000 | 0.08% | |
| SUMITOMO METAL MINING CO LTD | 50000 | 0.37% | |
| SUMITOMO MITSUI FINANCIAL GROUP INC TOKYO | 7500 | 0.14% | |
| SUMITOMO MITSUI TRUST HOLDINGS INC | 75000 | 0.12% | |
| SUMITOMO OSAKA CEMENT CO LTD | 75000 | 0.13% | |
| SUMITOMO REALTY & DEVELOPMENT CO LTD | 75000 | 1.02% | |
| SUZUKI MOTOR CORP FORMERLY SUZUKI MOTOR CO LTD | 60000 | 0.80% | |
| T&D HOLDINGS INC TOKYO | 12500 | 0.08% | |
| TAIHEIYO CEMENT CORP TOKYO | 75000 | 0.10% | |
| TAISEI CORP | 75000 | 0.11% | |
| TAIYO YUDEN CO LTD | 57500 | 0.35% | |
| TAKARA HOLDINGS INC | 50000 | 0.19% | |
| TAKASHIMAYA CO LTD | 50000 | 0.21% | |
| TAKEDA PHARMACEUTICAL CO LTD | 60000 | 1.48% | |
| TDK CORP | 60000 | 1.79% | |
| TEIJIN LTD | 75000 | 0.14% | |
| TERUMO CORP | 60000 | 1.56% | |
| TOBU RAILWAY CO LTD | 50000 | 0.14% | |
| TOHO CO LTD | 7500 | 0.08% | |
| TOHO ZINC CO LTD | 50000 | 0.12% | |
| TOKAI CARBON CO LTD | 50000 | 0.14% | |
| TOKIO MARINE HOLDINGS INC | 30000 | 0.44% | |
| TOKYO DOME CORP FORMERLY KORAKUEN CO LTD | 75000 | 0.14% | |
| TOKYO ELECTRIC POWER CO INC | 7500 | 0.01% | |
| TOKYO ELECTRON LTD | 60000 | 1.89% | |
| TOKYO GAS CO LTD | 75000 | 0.20% | |
| TOKYO TATEMONO CO LTD | 50000 | 0.11% | |
| TOKYU CORP | 75000 | 0.20% | |
| TOKYU LAND CORP | 50000 | 0.14% | |
| TOPPAN PRTG LTD | 50000 | 0.19% | |
| TORAY INDUSTRIES INC | 50000 | 0.22% | |
| TOSHIBA CORP | 75000 | 0.17% | |
| TOSOH CORP | 75000 | 0.12% | |
| TOTO LTD | 50000 | 0.21% | |
| TOYO SEIKAN KAISHA LTD | 60000 | 0.45% | |
| TOYOBO CO LTD | 75000 | 0.06% | |
| TOYOTA MOTOR CORP | 60000 | 1.40% | |
| TOYOTA TSUSHO CORP | 60000 | 0.67% | |
| TREND MICRO INC TOKYO | 60000 | 1.03% | |
| UBE INDUSTRIES LTD | 75000 | 0.11% | |
| UNITIKA LTD | 75000 | 0.03% | |
| U N Y CO LTD UNY CO LTD | 60000 | 0.39% | |
| WEST JAPAN RAILWAY COMPANY | 7500 | 0.17% | |
| YAHOO JAPAN CORP TOKYO | 250 | 0.04% | |
| YAMAHA CORP | 60000 | 0.33% | |
| YAMATO HOLDINGS CO LTD | 60000 | 0.52% | |
| YASKAWA ELECTRIC CORP | 50000 | 0.25% | |
| YOKOGAWA ELECTRIC CORP | 60000 | 0.33% | |
| YOKOHAMA RUBBER CO LTD | 50000 | 0.21% | |
